Brown Bears

Brown Bears

Ivy League
6-7
Home 3-4 · Away 3-3
2026 2025 2024 2023 2022
Team Stats
Power Rating
1743
#38 / 78
Avg Scored
11.5
goals per game
Avg Allowed
12.1
goals per game
Avg Margin
-0.5
per game
L2 streak
Advanced Stats (13 games with play-by-play data)
Shooting %
28.2%
150/532 shots
On Goal %
63.0%
335 on goal
Miss Cage %
26.7%
142 wide/high
Hit Post
10
unlucky shots
Penalties/Game
3.2
42 total
EMO Conv %
44.7%
17/38 man-up
Man-Down Surv
59.5%
17 EMO GA
Best Run
8-0
avg run 1.9
Clutch Goals
5
final 5 min Q4+
Comebacks
1
trailed entering Q4
Quarter Scoring Distribution
28.0%
Q1
24.0%
Q2
21.3%
Q3
26.7%
Q4
Top Penalty Types
unnecessary roughness (10) pushing (8) slashing (4) holding (3) offsides (3)
Clear Rate
84.2%
85/101 clears
Top Assist Connections
Marcus Wertheim → Jameson Steele (7) Brady O'Kane → Jeremy Hopsicker (6) Marcus Wertheim → Jeremy Hopsicker (6) Jackson Wolfram → Marcus Wertheim (5) Ben Scandone → Jeremy Hopsicker (5)
Top Unassisted Scorers
Jeremy Hopsicker: 5/35 (14.3% unassisted) Marcus Wertheim: 11/27 (40.7% unassisted) Brady O'Kane: 17/23 (73.9% unassisted) Jameson Steele: 4/19 (21.1% unassisted) Ben Scandone: 8/9 (88.9% unassisted)
Faceoff Momentum
Q1: 53.8% Q2: 52.9% Q3: 44.2% Q4: 64.0% | Max streak: 12 | FO→Goal: 12.3%
Schedule & Results
Player Stats
# Player GP G A Pts SH SOG GB TO CT
13 Marcus Wertheim 13 27 19 46 81 55 10 16 3
66 Jeremy Hopsicker 13 35 2 37 86 64 20 8 6
3 Brady O'Kane 13 23 9 32 78 59 17 27 2
53 Jameson Steele 13 19 11 30 77 42 19 21 4
29 Ben Scandone 13 9 18 27 41 20 20 13 2
7 Jackson Wolfram 13 9 6 15 48 28 8 9 1
45 Baden Brown 12 6 7 13 20 15 5 11 2
6 Ennis Udo 13 6 4 10 21 13 3 6 1
41 Preston Evans 12 6 1 7 16 9 10 8 0
28 Felix Rockefeller 12 4 1 5 18 7 1 6 0
12 Oliver Bligh 13 1 3 4 2 1 28 8 11
2 Pj Behan 13 2 2 4 7 5 8 6 3
23 Samari Staten 13 0 2 2 1 0 14 4 6
17 Matt Egan 12 0 1 1 0 0 8 0 6
20 Luke Dellicicchi 13 1 0 1 10 6 0 3 0
44 Trey Taylor 13 0 1 1 0 0 26 8 11
52 Sawyer English 13 0 1 1 2 2 9 2 0
50 Max Warden 10 1 0 1 2 1 0 0 0
9 Owen Richter 12 1 0 1 2 2 22 5 9
10 Michael Dowd 13 0 0 0 0 0 10 5 8
15 Drew Morris 12 0 0 0 3 2 1 2 0
18 Kurt Dillmeier 13 0 0 0 1 0 10 2 0
21 Charlie Cave 12 0 0 0 1 0 6 6 9
26 Henry Brayer 13 0 0 0 4 1 79 7 2
27 Ethan Rubenstein 11 0 0 0 3 1 0 0 0
46 Ryan Mauer 12 0 0 0 1 0 8 0 0
1 Nicholas Snyder 10 0 0 0 0 0 1 0 0
11 Cole Frood 10 0 0 0 0 0 0 0 0
14 Alex Fontecchio 10 0 0 0 0 0 0 0 0
16 George Wandoff 12 0 0 0 1 0 4 0 2
19 Liam Appleton 10 0 0 0 0 0 0 0 0
22 Michael Moon 11 0 0 0 0 0 2 0 0
24 Jayden Vega 11 0 0 0 1 0 0 0 0
25 Angus Miller 12 0 0 0 0 0 3 1 2
33 Kieran Anzelone 10 0 0 0 1 0 0 0 0
34 Brosnan Lopez 10 0 0 0 0 0 0 0 0
35 Mason Kelly 10 0 0 0 0 0 0 1 0
36 Xander Ring 11 0 0 0 0 0 5 0 3
39 Ben Michels 10 0 0 0 0 0 0 0 0
4 Jack Curran 10 0 0 0 0 0 0 0 0
40 Phin Gibbs 11 0 0 0 0 0 0 0 0
42 Matteo Rottura 11 0 0 0 0 0 0 0 0
49 Ryan Pels 10 0 0 0 0 0 0 0 1
5 Anthony Koehler 10 0 0 0 1 0 1 0 0
51 Kyle Bilello 10 0 0 0 2 1 1 0 0
54 Anthony Noto 11 0 0 0 0 0 0 1 0
55 Brady O'Sullivan 10 0 0 0 0 0 0 0 0
8 Murphy Paul 11 0 0 0 1 1 0 0 0
TM Team 10 0 0 0 0 0 1 5 0

Fetching AI analysis…