Pennsylvania Quakers 12-11 Brown Bears
Final · Apr 18, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Pennsylvania Quakers | 49 | 28 | 34 | 16 | 5 | 17-10 | 14 |
| Brown Bears | 40 | 25 | 31 | 13 | 9 | 10-17 | 16 |
| Stat | Pennsylvania | Brown |
|---|---|---|
| Shots | 49 | 40 |
| SOG | 28 | 25 |
| GB | 34 | 31 |
| TO | 16 | 13 |
| CT | 5 | 9 |
| FO W-L | 17-10 | 10-17 |
| Saves | 14 | 16 |
Head-to-head history
- Mar 15, 2025 · Brown Bears 8 at Pennsylvania Quakers 9
- Mar 16, 2024 · Brown Bears 6 at Pennsylvania Quakers 11
Closing lines
| Book | Pennsylvania | Brown |
|---|---|---|
| DraftKings, the reference line | -2.5 at -130 | +2.5 at +100 |
| FanDuel | -2.5 at -118 | +2.5 at -104 |
| BetMGM | -2.5 at -130 | +2.5 at +100 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 21.5 | -115 | -115 |
| FanDuel | 21.5 | +100 | -122 |
| BetMGM | 21.5 | -115 | -115 |
| Book | Pennsylvania | Brown |
|---|---|---|
| DraftKings, the reference line | -315 | +230 |
| FanDuel | -280 | +220 |
| BetMGM | -325 | +240 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.