Brown Bears 10-12 Harvard Crimson
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Brown Bears | 44 | 21 | 27 | 18 | 10 | 16-9 | 7 |
| Harvard Crimson | 37 | 19 | 22 | 22 | 9 | 9-16 | 11 |
| Stat | Brown | Harvard |
|---|---|---|
| Shots | 44 | 37 |
| SOG | 21 | 19 |
| GB | 27 | 22 |
| TO | 18 | 22 |
| CT | 10 | 9 |
| FO W-L | 16-9 | 9-16 |
| Saves | 7 | 11 |
Head-to-head history
- Apr 26, 2025 · Harvard Crimson 11 at Brown Bears 10
- Apr 27, 2024 · Brown Bears 10 at Harvard Crimson 11
Closing lines
| Book | Brown | Harvard |
|---|---|---|
| DraftKings, the reference line | +7 at -115 | -7 at -115 |
| FanDuel, different line than DraftKings | +6.5 at -104 | -6.5 at -118 |
| BetMGM, different line than DraftKings | +7.5 at -118 | -7.5 at -110 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel | 23.5 | -104 | -118 |
| BetMGM | 23.5 | -110 | -118 |
| Book | Brown | Harvard |
|---|---|---|
| DraftKings, the reference line | +1100 | -2500 |
| FanDuel | +1120 | -3000 |
| BetMGM | +1200 | -3000 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.