UMass Lowell River Hawks 6-13 Brown Bears
Final · Mar 17, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| UMass Lowell River Hawks | 29 | 18 | 25 | 19 | 4 | 12-11 | 16 |
| Brown Bears | 44 | 29 | 38 | 11 | 12 | 11-12 | 12 |
| Stat | UMass Lowell | Brown |
|---|---|---|
| Shots | 29 | 44 |
| SOG | 18 | 29 |
| GB | 25 | 38 |
| TO | 19 | 11 |
| CT | 4 | 12 |
| FO W-L | 12-11 | 11-12 |
| Saves | 16 | 12 |
Closing lines
| Book | UMass Lowell | Brown |
|---|---|---|
| DraftKings, the reference line | +9.5 at -115 | -9.5 at -115 |
| FanDuel | +9.5 at +100 | -9.5 at -122 |
| BetMGM | +9.5 at -115 | -9.5 at -115 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel | 22.5 | -105 | -115 |
| BetMGM | 22.5 | -115 | -115 |
| Book | UMass Lowell | Brown |
|---|---|---|
| DraftKings, the reference line | +2200 | -10000 |
| FanDuel | +2500 | -10000 |
| BetMGM | +2200 | -10000 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.