#4 Kyle Grant
2025 Season
Through 13 games · as of 2025-05-03
GB
42
Caused TO
24
TO
7
Points
1
Caused TO97th
Ground balls97th
Game log
| Date | Opp | Result | GB | CT | TO |
|---|---|---|---|---|---|
| 2025-05-03 | @ Robert Morris Colonials | L 8–17 | 4 | 1 | 0 |
| 2025-05-01 | @ Le Moyne Dolphins | W 6–3 | 4 | 3 | 0 |
| 2025-04-26 | @ Cleveland State Vikings | W 15–4 | 0 | 0 | 2 |
| 2025-04-19 | Mercyhurst Lakers | W 14–13 | 1 | 0 | 1 |
| 2025-04-12 | Wagner Seahawks | W 15–11 | 3 | 3 | 0 |
| 2025-04-05 | @ VMI Keydets | W 10–9 | 5 | 4 | 3 |
| 2025-03-29 | Le Moyne Dolphins | L 5–8 | 4 | 2 | 0 |
| 2025-03-22 | @ Long Island University Sharks | L 9–14 | 3 | 0 | 0 |
| 2025-03-15 | Robert Morris Colonials | L 4–19 | 4 | 1 | 0 |
| 2025-03-07 | @ Hampton Pirates | W 11–5 | 5 | 2 | 0 |
| 2025-02-22 | @ Bellarmine Knights | L 4–16 | 2 | 1 | 1 |
| 2025-02-08 | @ Marquette Golden Eagles | L 6–16 | 0 | 1 | 0 |
| 2025-02-04 | @ Ohio State Buckeyes | L 4–14 | 7 | 6 | 0 |
Splits
| Split | GP | GB | CT | TO |
|---|---|---|---|---|
| Home | 4 | 3.0 | 1.5 | 0.2 |
| Away | 9 | 3.3 | 2.0 | 0.7 |
| vs Conf | 9 | 3.1 | 1.6 | 0.7 |
| Non-conf | 4 | 3.5 | 2.5 | 0.2 |
Connections
No play-by-play data for 2025.
Career
| Season | GP | GB | CT | TO | Impact |
|---|---|---|---|---|---|
| 2026 | 13 | 38 | 22 | 14 | 59.5 |
| 2025 | 13 | 42 | 24 | 7 | 82.8 |
| 2024 | 12 | 19 | 5 | 1 | 58.4 |
| 2023 | 10 | 3 | 5 | 3 | 41.1 |