#0 Andrew Matarese
2025 Season
Through 15 games · as of 2025-05-02
GB
30
Caused TO
11
TO
7
Points
1
Caused TO80th
Ground balls89th
Game log
| Date | Opp | Result | GB | CT | TO |
|---|---|---|---|---|---|
| 2025-05-02 | @ Boston University Terriers | L 10–12 | 2 | 1 | 1 |
| 2025-04-29 | Navy Midshipmen | W 9–5 | 4 | 1 | 0 |
| 2025-04-25 | @ Lehigh Mountain Hawks | W 12–7 | 0 | 0 | 0 |
| 2025-04-19 | @ Virginia Cavaliers | L 8–13 | 4 | 1 | 1 |
| 2025-04-12 | Boston University Terriers | W 11–9 | 2 | 1 | 1 |
| 2025-04-04 | @ Navy Midshipmen | L 8–14 | 4 | 1 | 0 |
| 2025-03-28 | Bucknell Bison | W 14–5 | 0 | 2 | 1 |
| 2025-03-22 | @ Loyola Maryland Greyhounds | W 11–10 | 2 | 1 | 1 |
| 2025-03-15 | Holy Cross Crusaders | W 13–8 | 1 | 0 | 0 |
| 2025-03-11 | NJIT Highlanders | W 14–4 | 1 | 0 | 1 |
| 2025-03-08 | Colgate Raiders | L 14–19 | 3 | 1 | 0 |
| 2025-03-01 | @ Army Black Knights | L 5–15 | 2 | 0 | 1 |
| 2025-02-22 | @ Le Moyne Dolphins | W 15–4 | 2 | 2 | 0 |
| 2025-02-18 | @ Drexel Dragons | L 10–12 | 2 | 0 | 0 |
| 2025-02-01 | Air Force Falcons | W 11–8 | 1 | 0 | 0 |
Splits
| Split | GP | GB | CT | TO |
|---|---|---|---|---|
| Home | 7 | 1.7 | 0.7 | 0.4 |
| Away | 8 | 2.2 | 0.8 | 0.5 |
| vs Conf | 10 | 2.0 | 0.8 | 0.5 |
| Non-conf | 5 | 2.0 | 0.6 | 0.4 |
Connections
No play-by-play data for 2025.
Career
| Season | GP | GB | CT | TO | Impact |
|---|---|---|---|---|---|
| 2026 | 14 | 11 | 11 | 2 | 57.4 |
| 2025 | 15 | 30 | 11 | 7 | 62.9 |