Air Force Falcons 17-7 Queens University Royals
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Air Force Falcons | 41 | 25 | 32 | 16 | 10 | 18-9 | 2 |
| Queens University Royals | 20 | 9 | 21 | 21 | 4 | 9-18 | 8 |
| Stat | Air Force | Queens |
|---|---|---|
| Shots | 41 | 20 |
| SOG | 25 | 9 |
| GB | 32 | 21 |
| TO | 16 | 21 |
| CT | 10 | 4 |
| FO W-L | 18-9 | 9-18 |
| Saves | 2 | 8 |
Head-to-head history
- Apr 12, 2025 · Queens University Royals 7 at Air Force Falcons 8
- Mar 16, 2024 · Queens University Royals 10 at Air Force Falcons 14
Closing lines
| Book | Air Force | Queens |
|---|---|---|
| DraftKings, the reference line | -6 at -115 | +6 at -115 |
| FanDuel, different line than DraftKings | -6.5 at -105 | +6.5 at -115 |
| BetMGM, different line than DraftKings | -6.5 at +105 | +6.5 at -135 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23 | -115 | -115 |
| FanDuel, different line than DraftKings | 22.5 | -115 | -105 |
| BetMGM, different line than DraftKings | 22.5 | -118 | -110 |
| Book | Air Force | Queens |
|---|---|---|
| DraftKings, the reference line | -1450 | +750 |
| FanDuel | -1300 | +730 |
| BetMGM | -1400 | +700 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.