#22 Johnny Hackett
2023 Season
Through 17 games · as of 2023-05-14
Goals
48
Assists
10
Points
58
Shot %
44.9
Points96th
Assists81st
Shot %88th
Ground balls73rd
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2023-05-14 | @ Johns Hopkins University Blue Jays | L 8–22 | 1 | 1 | 2 | 5 | 0 |
| 2023-05-06 | UAlbany Great Danes | W 12–11 | 2 | 0 | 2 | 6 | 1 |
| 2023-05-04 | @ Binghamton Bearcats | W 12–11 | 6 | 0 | 6 | 10 | 1 |
| 2023-04-29 | @ Merrimack Warriors | L 9–12 | 2 | 0 | 2 | 4 | 0 |
| 2023-04-25 | Brown Bears | W 17–12 | 1 | 2 | 3 | 4 | 1 |
| 2023-04-22 | Binghamton Bearcats | W 14–10 | 6 | 0 | 6 | 10 | 1 |
| 2023-04-15 | @ Vermont Catamounts | L 12–13 | 1 | 0 | 1 | 9 | 2 |
| 2023-04-08 | UAlbany Great Danes | W 20–16 | 2 | 0 | 2 | 6 | 1 |
| 2023-04-01 | @ NJIT Highlanders | W 16–8 | 2 | 0 | 2 | 4 | 0 |
| 2023-03-25 | @ UMass Lowell River Hawks | W 20–4 | 4 | 1 | 5 | 7 | 0 |
| 2023-03-18 | UMBC Retrievers | W 17–13 | 7 | 1 | 8 | 11 | 2 |
| 2023-03-11 | @ Air Force Falcons | L 6–11 | 1 | 1 | 2 | 4 | 0 |
| 2023-03-07 | @ Fairfield Stags | W 14–12 | 0 | 2 | 2 | 2 | 0 |
| 2023-03-04 | Manhattan Jaspers | W 15–12 | 4 | 1 | 5 | 6 | 0 |
| 2023-02-25 | @ Quinnipiac Bobcats | W 19–12 | 6 | 0 | 6 | 10 | 1 |
| 2023-02-18 | Boston University Terriers | L 15–16 | 0 | 0 | 0 | 4 | 1 |
| 2023-02-11 | Providence Friars | W 15–14 | 3 | 1 | 4 | 5 | 0 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 8 | 3.1 | 0.6 | 3.8 | 48.1 |
| Away | 9 | 2.6 | 0.6 | 3.1 | 41.8 |
| vs Conf | 8 | 3.8 | 0.2 | 4.0 | 47.6 |
| Non-conf | 9 | 2.0 | 0.9 | 2.9 | 40.9 |
Connections
No play-by-play data for 2023.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2024 | 14 | 23 | 24 | 47 | 27.1 | 84.6 |
| 2023 | 17 | 48 | 10 | 58 | 44.9 | 64.8 |