#46 Ryan Miele

LSM · So. · 6'0" · The Kiski School (PA) · St. John's Red Storm
Impact
39.5
BELOW_AVG
#157 Lsm nationally
2026 Season
GB
8
Caused TO
4
TO
3
Points
0
Caused TO54th
Ground balls52th
Game log
DateOppResult GBCTTO
2026-04-24 Providence Friars L 10–18 100
2026-04-18 @ Georgetown Hoyas L 11–18 121
2026-04-11 @ Denver Pioneers L 9–15 100
2026-04-04 Marquette Golden Eagles L 10–11 210
2026-03-28 Villanova Wildcats L 7–21 000
2026-03-21 Brown Bears L 8–13 000
2026-03-14 @ Mercer Bears L 11–12 000
2026-03-10 Rutgers Scarlet Knights L 4–19 012
2026-03-07 Bryant Bulldogs L 7–11 000
2026-02-28 @ Lafayette Leopards L 9–11 100
2026-02-21 @ Hofstra Pride W 9–8 000
2026-02-17 @ Quinnipiac Bobcats W 20–8 000
2026-02-14 Delaware Blue Hens L 11–12 000
2026-02-08 NJIT Highlanders L 10–17 200
Splits
SplitGP GBCTTO
Home8 0.60.20.2
Away6 0.50.30.2
vs Conf5 1.00.60.2
Non-conf9 0.30.10.2
Last 5 (GB/G): ▁█▄▄▄
Connections
2026 · Play-by-play
No goal connections recorded this season.

Fetching AI analysis…