#28 Liam Kammar
2024 Season
Through 15 games · as of 2024-05-02
Goals
1
Assists
1
Points
2
Shot %
8.3
Points57th
Assists55th
Shot %53rd
Ground balls99th
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2024-05-02 | @ Towson Tigers | L 8–18 | 0 | 0 | 0 | 1 | 1 |
| 2024-04-26 | @ Monmouth Hawks | W 6–4 | 0 | 0 | 0 | 0 | 3 |
| 2024-04-20 | Delaware Blue Hens | L 6–13 | 0 | 0 | 0 | 1 | 1 |
| 2024-04-13 | @ Hofstra Pride | W 13–12 | 0 | 0 | 0 | 1 | 4 |
| 2024-04-06 | @ Stony Brook Seawolves | L 8–13 | 0 | 0 | 0 | 1 | 0 |
| 2024-03-30 | Fairfield Stags | L 13–18 | 0 | 0 | 0 | 0 | 4 |
| 2024-03-25 | @ Hampton Pirates | W 16–5 | 0 | 0 | 0 | 0 | 2 |
| 2024-03-23 | @ Virginia Cavaliers | L 4–14 | 0 | 0 | 0 | 1 | 6 |
| 2024-03-16 | Towson Tigers | L 11–16 | 0 | 0 | 0 | 1 | 1 |
| 2024-03-10 | @ Saint Joseph's Hawks | L 6–15 | 1 | 0 | 1 | 4 | 6 |
| 2024-03-05 | Villanova Wildcats | L 12–13 | 0 | 0 | 0 | 1 | 6 |
| 2024-03-02 | Sacred Heart Pioneers | W 12–6 | 0 | 0 | 0 | 0 | 2 |
| 2024-02-24 | UAlbany Great Danes | W 13–12 | 0 | 0 | 0 | 0 | 2 |
| 2024-02-20 | @ Lafayette Leopards | L 7–8 | 0 | 0 | 0 | 1 | 5 |
| 2024-02-16 | @ UMBC Retrievers | W 11–10 | 0 | 1 | 1 | 0 | 1 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.1 | 0.1 | 0.2 | 11.1 |
| vs Conf | 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-conf | 8 | 0.1 | 0.1 | 0.2 | 12.5 |
Connections
No play-by-play data for 2024.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2026 | 15 | 4 | 2 | 6 | 33.3 | 58.2 |
| 2025 | 16 | 4 | 1 | 5 | 80.0 | 55.3 |
| 2024 | 15 | 1 | 1 | 2 | 8.3 | 47.5 |
| 2023 | 11 | 1 | 3 | 4 | 25.0 | 48.8 |