#9 Andrew Atchison
2023 Season
Through 15 games · as of 2023-05-06
Goals
5
Assists
0
Points
5
Shot %
55.6
Points45th
Assists0th
Shot %95th
Ground balls49th
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2023-05-06 | @ Georgetown Hoyas | L 5–14 | 0 | 0 | 0 | 0 | 0 |
| 2023-05-05 | Villanova Wildcats | W 16–9 | 0 | 0 | 0 | 1 | 0 |
| 2023-04-28 | @ Marquette Golden Eagles | W 15–14 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-22 | Providence Friars | W 13–6 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-15 | @ St. John's Red Storm | W 12–10 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-13 | @ Towson Tigers | W 12–10 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-08 | Villanova Wildcats | W 12–6 | 0 | 0 | 0 | 1 | 0 |
| 2023-04-01 | @ Georgetown Hoyas | L 6–13 | 0 | 0 | 0 | 0 | 0 |
| 2023-03-19 | Ohio State Buckeyes | W 17–12 | 1 | 0 | 1 | 1 | 0 |
| 2023-03-11 | @ Yale Bulldogs | L 9–11 | 0 | 0 | 0 | 2 | 2 |
| 2023-03-04 | @ North Carolina Tar Heels | W 9–8 | 1 | 0 | 1 | 1 | 0 |
| 2023-02-25 | Merrimack Warriors | W 13–9 | 1 | 0 | 1 | 1 | 1 |
| 2023-02-17 | @ Duke Blue Devils | L 13–14 | 0 | 0 | 0 | 0 | 0 |
| 2023-02-11 | @ Air Force Falcons | L 10–12 | 0 | 0 | 0 | 0 | 0 |
| 2023-02-04 | Utah Utes | W 12–4 | 2 | 0 | 2 | 2 | 1 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 6 | 0.7 | 0.0 | 0.7 | 66.7 |
| Away | 9 | 0.1 | 0.0 | 0.1 | 33.3 |
| vs Conf | 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-conf | 8 | 0.6 | 0.0 | 0.6 | 71.4 |
Connections
No play-by-play data for 2023.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2025 | 10 | 2 | 6 | 8 | 16.7 | 63.3 |
| 2024 | 9 | 0 | 0 | 0 | 0.0 | 41.8 |
| 2023 | 15 | 5 | 0 | 5 | 55.6 | 49.4 |
| 2022 | 7 | 3 | 0 | 3 | 50.0 | 47.5 |