#9 Andrew Atchison
2025 Season
Through 10 games · as of 2025-04-25
Goals
2
Assists
6
Points
8
Shot %
16.7
Points76th
Assists86th
Shot %55th
Ground balls48th
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2025-04-25 | @ Marquette Golden Eagles | L 11–18 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-05 | @ St. John's Red Storm | W 14–7 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-23 | @ Duke Blue Devils | W 13–6 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | @ Yale Bulldogs | L 10–15 | 0 | 0 | 0 | 1 | 0 |
| 2025-03-02 | Quinnipiac Bobcats | W 14–7 | 0 | 1 | 1 | 3 | 0 |
| 2025-03-01 | Marist Red Foxes | W 18–5 | 0 | 1 | 1 | 2 | 1 |
| 2025-02-22 | @ Cornell Big Red | L 5–15 | 1 | 2 | 3 | 3 | 1 |
| 2025-02-15 | Utah Utes | W 10–8 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-08 | @ Air Force Falcons | W 14–8 | 0 | 1 | 1 | 1 | 0 |
| 2025-02-01 | Johns Hopkins University Blue Jays | L 10–13 | 1 | 1 | 2 | 2 | 1 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 4 | 0.2 | 0.8 | 1.0 | 14.3 |
| Away | 6 | 0.2 | 0.5 | 0.7 | 20.0 |
| vs Conf | 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-conf | 8 | 0.2 | 0.8 | 1.0 | 16.7 |
Connections
No play-by-play data for 2025.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2025 | 10 | 2 | 6 | 8 | 16.7 | 63.3 |
| 2024 | 9 | 0 | 0 | 0 | 0.0 | 41.8 |
| 2023 | 15 | 5 | 0 | 5 | 55.6 | 49.4 |
| 2022 | 7 | 3 | 0 | 3 | 50.0 | 47.5 |