#46 Sam Barton
2025 Season
Through 10 games · as of 2025-05-04
GB
0
Caused TO
0
TO
1
Points
0
Caused TO0th
Ground balls0th
Game log
| Date | Opp | Result | GB | CT | TO |
|---|---|---|---|---|---|
| 2025-05-04 | @ Boston University Terriers | W 17–10 | 0 | 0 | 0 |
| 2025-05-02 | @ Army Black Knights | W 16–13 | 0 | 0 | 0 |
| 2025-04-29 | @ Lehigh Mountain Hawks | W 14–10 | 0 | 0 | 0 |
| 2025-04-25 | @ Boston University Terriers | L 12–14 | 0 | 0 | 0 |
| 2025-04-12 | @ Lehigh Mountain Hawks | L 9–12 | 0 | 0 | 0 |
| 2025-04-05 | Army Black Knights | L 7–13 | 0 | 0 | 0 |
| 2025-03-22 | @ Syracuse Orange | L 12–16 | 0 | 0 | 0 |
| 2025-03-15 | Bucknell Bison | L 17–18 | 0 | 0 | 0 |
| 2025-02-22 | @ Villanova Wildcats | W 16–5 | 0 | 0 | 1 |
| 2025-02-14 | @ UAlbany Great Danes | W 19–14 | 0 | 0 | 0 |
Splits
| Split | GP | GB | CT | TO |
|---|---|---|---|---|
| Home | 2 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.1 |
| vs Conf | 7 | 0.0 | 0.0 | 0.0 |
| Non-conf | 3 | 0.0 | 0.0 | 0.3 |
Connections
No play-by-play data for 2025.
Career
| Season | GP | GB | CT | TO | Impact |
|---|---|---|---|---|---|
| 2026 | 7 | 3 | 0 | 2 | 45.6 |
| 2025 | 10 | 0 | 0 | 1 | 45.5 |
| 2024 | 6 | 0 | 0 | 0 | 46.5 |