#36 Daniel Haimes
2023 Season
Through 13 games · as of 2023-05-07
FO Won
25
FO Lost
26
FO %
49.0
GB
13
FO wins3rd
Ground balls7th
Game log
| Date | Opp | Result | FO | FO% | GB |
|---|---|---|---|---|---|
| 2023-05-07 | @ Utah Utes | L 9–11 | 1-2 | 33.3 | 1 |
| 2023-05-05 | @ Robert Morris Colonials | W 12–4 | 2-3 | 40.0 | 1 |
| 2023-04-29 | Robert Morris Colonials | W 13–5 | 2-1 | 66.7 | 1 |
| 2023-04-22 | @ Jacksonville Dolphins | W 15–11 | 6-10 | 37.5 | 2 |
| 2023-04-15 | Detroit Mercy Titans | W 22–7 | 11-9 | 55.0 | 7 |
| 2023-03-29 | Utah Utes | L 11–18 | 1-1 | 50.0 | 1 |
| 2023-03-25 | Lindenwood Lions | W 15–6 | 2-0 | 100.0 | 0 |
| 2023-03-20 | @ Duke Blue Devils | L 6–18 | 0-0 | 0.0 | 0 |
| 2023-03-11 | Bryant Bulldogs | W 11–6 | 0-0 | 0.0 | 0 |
| 2023-03-04 | @ Mercer Bears | W 14–8 | 0-0 | 0.0 | 0 |
| 2023-02-18 | Colgate Raiders | W 11–10 | 0-0 | 0.0 | 0 |
| 2023-02-11 | Denver Pioneers | W 12–10 | 0-0 | 0.0 | 0 |
| 2023-02-04 | @ Ohio State Buckeyes | L 7–15 | 0-0 | 0.0 | 0 |
Splits
| Split | GP | FO% | GB |
|---|---|---|---|
| Home | 7 | 59.3 | 1.3 |
| Away | 6 | 37.5 | 0.7 |
| vs Conf | 4 | 38.1 | 1.0 |
| Non-conf | 9 | 56.7 | 1.0 |
Connections
No play-by-play data for 2023.
Career
| Season | GP | FO | FO% | GB | Impact |
|---|---|---|---|---|---|
| 2025 | 17 | 121 | 59.9 | 46 | 55.3 |
| 2024 | 10 | 5 | 62.5 | 3 | — |
| 2023 | 13 | 25 | 49.0 | 13 | 39.6 |
| 2022 | 2 | 0 | 0.0 | 0 | — |