#31 Drew Rippeon
2025 Season
Through 14 games · as of 2025-05-02
FO Won
186
FO Lost
130
FO %
58.9
GB
76
FO wins91st
Ground balls85th
Game log
| Date | Opp | Result | FO | FO% | GB |
|---|---|---|---|---|---|
| 2025-05-02 | Air Force Falcons | L 12–15 | 19-10 | 65.5 | 6 |
| 2025-04-26 | Mercer Bears | W 16–12 | 19-7 | 73.1 | 9 |
| 2025-04-19 | Bellarmine Knights | W 18–5 | 11-10 | 52.4 | 9 |
| 2025-04-12 | @ Utah Utes | L 14–17 | 17-15 | 53.1 | 7 |
| 2025-04-05 | @ Queens University Royals | W 11–6 | 12-7 | 63.2 | 4 |
| 2025-03-29 | Air Force Falcons | W 15–11 | 19-10 | 65.5 | 6 |
| 2025-03-16 | @ North Carolina Tar Heels | L 7–20 | 7-13 | 35.0 | 1 |
| 2025-03-08 | High Point Panthers | W 11–9 | 7-13 | 35.0 | 1 |
| 2025-03-02 | @ Iona Gaels | W 18–4 | 7-4 | 63.6 | 3 |
| 2025-02-28 | @ St. John's Red Storm | W 11–10 | 15-9 | 62.5 | 6 |
| 2025-02-22 | Hampton Pirates | W 21–6 | 14-5 | 73.7 | 7 |
| 2025-02-15 | Marist Red Foxes | W 15–12 | 15-12 | 55.6 | 5 |
| 2025-02-08 | Duke Blue Devils | L 9–14 | 13-13 | 50.0 | 6 |
| 2025-02-01 | @ Syracuse Orange | L 5–24 | 11-2 | 84.6 | 6 |
Splits
| Split | GP | FO% | GB |
|---|---|---|---|
| Home | 8 | 59.4 | 6.1 |
| Away | 6 | 58.0 | 4.5 |
| vs Conf | 6 | 62.2 | 6.8 |
| Non-conf | 8 | 55.6 | 4.4 |
Connections
No play-by-play data for 2025.
Career
| Season | GP | FO | FO% | GB | Impact |
|---|---|---|---|---|---|
| 2026 | 16 | 197 | 61.9 | 132 | 75.4 |
| 2025 | 14 | 186 | 58.9 | 76 | 68.1 |
| 2024 | 13 | 32 | 48.5 | 11 | 35.5 |