#19 Dallin Tanner
2025 Season
Through 15 games · as of 2025-05-04
GB
17
Caused TO
10
TO
6
Points
2
Caused TO77th
Ground balls74th
Game log
| Date | Opp | Result | GB | CT | TO |
|---|---|---|---|---|---|
| 2025-05-04 | Air Force Falcons | L 10–11 | 2 | 1 | 1 |
| 2025-05-02 | Bellarmine Knights | W 18–11 | 2 | 0 | 0 |
| 2025-04-26 | @ Air Force Falcons | L 15–16 | 1 | 1 | 1 |
| 2025-04-19 | @ Queens University Royals | W 17–3 | 0 | 0 | 1 |
| 2025-04-12 | Jacksonville Dolphins | W 17–14 | 2 | 0 | 0 |
| 2025-04-05 | Mercer Bears | W 16–10 | 1 | 4 | 1 |
| 2025-03-29 | @ Bellarmine Knights | W 11–9 | 2 | 0 | 0 |
| 2025-03-22 | @ Virginia Cavaliers | L 9–14 | 0 | 0 | 0 |
| 2025-03-15 | Marquette Golden Eagles | L 11–12 | 3 | 1 | 1 |
| 2025-03-08 | @ Dartmouth Big Green | L 9–11 | 2 | 1 | 0 |
| 2025-03-01 | Syracuse Orange | L 5–15 | 0 | 0 | 0 |
| 2025-02-21 | @ Vermont Catamounts | L 10–11 | 1 | 1 | 1 |
| 2025-02-15 | @ Denver Pioneers | L 8–10 | 1 | 1 | 0 |
| 2025-02-08 | Delaware Blue Hens | L 12–13 | 0 | 0 | 0 |
| 2025-02-01 | @ Ohio State Buckeyes | W 19–13 | 0 | 0 | 0 |
Splits
| Split | GP | GB | CT | TO |
|---|---|---|---|---|
| Home | 7 | 1.4 | 0.9 | 0.4 |
| Away | 8 | 0.9 | 0.5 | 0.4 |
| vs Conf | 7 | 1.4 | 0.9 | 0.6 |
| Non-conf | 8 | 0.9 | 0.5 | 0.2 |
Connections
No play-by-play data for 2025.
Career
| Season | GP | GB | CT | TO | Impact |
|---|---|---|---|---|---|
| 2026 | 14 | 10 | 3 | 4 | 45.2 |
| 2025 | 15 | 17 | 10 | 6 | 54.1 |
| 2024 | 17 | 16 | 7 | 5 | 44.9 |
| 2023 | 10 | 0 | 0 | 0 | 39.9 |
| 2022 | 4 | 2 | 1 | 1 | 47.6 |