#34 Michael Bennett
2026 Season
Through 4 games · as of 2026-04-18
GB
0
Caused TO
0
TO
0
Points
0
Caused TO0th
Ground balls0th
Game log
| Date | Opp | Result | GB | CT | TO |
|---|---|---|---|---|---|
| 2026-04-18 | Massachusetts Minutemen | L 12–13 | 0 | 0 | 0 |
| 2026-04-04 | @ Delaware Blue Hens | L 6–12 | 0 | 0 | 0 |
| 2026-03-28 | @ Richmond Spiders | L 8–24 | 0 | 0 | 0 |
| 2026-02-21 | @ Bucknell Bison | L 10–12 | 0 | 0 | 0 |
Splits
| Split | GP | GB | CT | TO |
|---|---|---|---|---|
| Home | 1 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 |
| vs Conf | 3 | 0.0 | 0.0 | 0.0 |
| Non-conf | 1 | 0.0 | 0.0 | 0.0 |
Connections
No goal connections recorded this season.
Career
| Season | GP | GB | CT | TO | Impact |
|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 43.6 |
| 2025 | 13 | 2 | 2 | 1 | 43.3 |
| 2024 | 13 | 0 | 2 | 1 | 45.2 |
| 2023 | 7 | 0 | 0 | 0 | 44.8 |