#36 Sam Ricci
2026 Season
Through 6 games
FO Won
4
FO Lost
2
FO %
66.7
GB
2
Game log
| Date | Opp | Result | FO | FO% | GB |
|---|---|---|---|---|---|
| 2026-05-09 | Johns Hopkins University Blue Jays | L 8–9 | 0-0 | 0.0 | 0 |
| 2026-05-01 | Harvard Crimson | W 17–8 | 1-0 | 100.0 | 0 |
| 2026-04-18 | @ Dartmouth Big Green | W 15–9 | 0-0 | 0.0 | 0 |
| 2026-03-21 | @ Princeton Tigers | W 13–11 | 0-0 | 0.0 | 0 |
| 2026-03-14 | Brown Bears | W 18–9 | 2-1 | 66.7 | 1 |
| 2026-02-24 | Hobart College Statesmen | W 19–8 | 1-1 | 50.0 | 1 |
Splits
| Split | GP | FO% | GB |
|---|---|---|---|
| Home | 4 | 66.7 | 0.5 |
| Away | 2 | 0.0 | 0.0 |
| vs Conf | 4 | 75.0 | 0.2 |
| Non-conf | 2 | 50.0 | 0.5 |
Connections
No goal connections recorded this season.
Career
| Season | GP | FO | FO% | GB | Impact |
|---|---|---|---|---|---|
| 2026 | 6 | 4 | 66.7 | 2 | — |
| 2025 | 9 | 4 | 25.0 | 1 | — |
| 2024 | 3 | 4 | 50.0 | 2 | — |