#91 Jonathan Dugenio
2022 Season
Through 19 games · as of 2022-05-28
FO Won
185
FO Lost
191
FO %
49.2
GB
89
FO wins85th
Ground balls78th
Game log
| Date | Opp | Result | FO | FO% | GB |
|---|---|---|---|---|---|
| 2022-05-28 | Cornell Big Red | L 10–17 | 8-13 | 38.1 | 6 |
| 2022-05-21 | @ Pennsylvania Quakers | W 11–9 | 8-13 | 38.1 | 3 |
| 2022-05-15 | Harvard Crimson | W 19–9 | 16-8 | 66.7 | 10 |
| 2022-05-08 | @ Maryland Terrapins | L 7–17 | 1-7 | 12.5 | 1 |
| 2022-05-06 | Ohio State Buckeyes | W 12–10 | 13-13 | 50.0 | 5 |
| 2022-04-23 | Penn State Nittany Lions | W 15–14 | 8-13 | 38.1 | 3 |
| 2022-04-16 | @ Michigan Wolverines | W 13–12 | 9-18 | 33.3 | 6 |
| 2022-04-10 | @ Maryland Terrapins | L 9–17 | 1-7 | 12.5 | 1 |
| 2022-04-03 | Johns Hopkins University Blue Jays | W 12–7 | 9-14 | 39.1 | 3 |
| 2022-03-27 | Ohio State Buckeyes | W 18–7 | 15-11 | 57.7 | 4 |
| 2022-03-19 | @ Hofstra Pride | W 22–10 | 1-0 | 100.0 | 1 |
| 2022-03-15 | Lafayette Leopards | W 22–10 | 14-5 | 73.7 | 7 |
| 2022-03-11 | @ Princeton Tigers | L 11–16 | 8-13 | 38.1 | 3 |
| 2022-03-05 | @ Stony Brook Seawolves | W 17–16 | 9-14 | 39.1 | 5 |
| 2022-02-26 | @ Loyola Maryland Greyhounds | W 13–12 | 12-14 | 46.2 | 8 |
| 2022-02-19 | Army Black Knights | W 13–10 | 14-11 | 56.0 | 2 |
| 2022-02-12 | @ St. John's Red Storm | W 23–6 | 15-3 | 83.3 | 9 |
| 2022-02-09 | Marist Red Foxes | W 13–10 | 20-7 | 74.1 | 12 |
| 2022-02-05 | Long Island University Sharks | W 15–6 | 4-7 | 36.4 | 0 |
Splits
| Split | GP | FO% | GB |
|---|---|---|---|
| Home | 10 | 54.3 | 5.2 |
| Away | 9 | 41.8 | 4.1 |
| vs Conf | 7 | 40.3 | 3.3 |
| Non-conf | 12 | 54.4 | 5.5 |
Connections
No play-by-play data for 2022.
Career
| Season | GP | FO | FO% | GB | Impact |
|---|---|---|---|---|---|
| 2023 | 14 | 125 | 57.9 | 57 | 65.2 |
| 2022 | 19 | 185 | 49.2 | 89 | 54.7 |