#18 Luc Anderson
2022 Season
Through 8 games · as of 2022-05-14
Goals
0
Assists
0
Points
0
Shot %
0.0
Points0th
Assists0th
Shot %0th
Ground balls0th
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2022-05-14 | Boston University Terriers | W 12–5 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-30 | Cornell Big Red | L 15–18 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-16 | Dartmouth Big Green | W 12–10 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-09 | Boston University Terriers | W 12–7 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-02 | @ Brown Bears | W 17–9 | 0 | 0 | 0 | 0 | 0 |
| 2022-03-19 | Pennsylvania Quakers | W 21–20 | 0 | 0 | 0 | 0 | 0 |
| 2022-03-11 | Rutgers Scarlet Knights | W 16–11 | 0 | 0 | 0 | 0 | 0 |
| 2022-02-22 | Binghamton Bearcats | W 22–9 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| vs Conf | 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-conf | 4 | 0.0 | 0.0 | 0.0 | 0.0 |
Connections
No play-by-play data for 2022.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2023 | 13 | 0 | 0 | 0 | 0.0 | 52.3 |
| 2022 | 8 | 0 | 0 | 0 | 0.0 | 47.2 |