#13 Thomas Power
2025 Season
Through 13 games · as of 2025-04-26
Goals
26
Assists
28
Points
54
Shot %
28.9
Points95th
Assists97th
Shot %58th
Ground balls89th
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2025-04-26 | @ Cornell Big Red | L 8–10 | 0 | 1 | 1 | 5 | 1 |
| 2025-04-19 | Brown Bears | W 13–9 | 3 | 1 | 4 | 7 | 2 |
| 2025-04-12 | @ Yale Bulldogs | L 12–21 | 2 | 5 | 7 | 8 | 0 |
| 2025-04-05 | Harvard Crimson | L 7–18 | 1 | 4 | 5 | 4 | 2 |
| 2025-03-29 | Princeton Tigers | L 8–11 | 2 | 1 | 3 | 8 | 1 |
| 2025-03-22 | @ Pennsylvania Quakers | W 9–8 | 2 | 0 | 2 | 3 | 0 |
| 2025-03-15 | Hobart College Statesmen | W 17–5 | 2 | 5 | 7 | 5 | 2 |
| 2025-03-08 | Utah Utes | W 11–9 | 1 | 2 | 3 | 8 | 2 |
| 2025-03-03 | Siena Saints | W 16–13 | 1 | 3 | 4 | 6 | 4 |
| 2025-02-28 | Vermont Catamounts | W 14–9 | 4 | 1 | 5 | 11 | 2 |
| 2025-02-22 | @ Holy Cross Crusaders | W 14–4 | 2 | 2 | 4 | 7 | 0 |
| 2025-02-18 | @ Massachusetts Minutemen | L 7–11 | 1 | 1 | 2 | 9 | 2 |
| 2025-02-15 | Bucknell Bison | W 13–11 | 5 | 2 | 7 | 9 | 3 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 8 | 2.4 | 2.4 | 4.8 | 32.8 |
| Away | 5 | 1.4 | 1.8 | 3.2 | 21.9 |
| vs Conf | 6 | 1.7 | 2.0 | 3.7 | 28.6 |
| Non-conf | 7 | 2.3 | 2.3 | 4.6 | 29.1 |
Connections
No play-by-play data for 2025.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2026 | 13 | 25 | 14 | 39 | 31.6 | 73.1 |
| 2025 | 13 | 26 | 28 | 54 | 28.9 | 92.5 |