#46 Patrick Deans
2025 Season
Through 14 games · as of 2025-04-26
GB
5
Caused TO
3
TO
0
Points
0
Caused TO47th
Ground balls38th
Game log
| Date | Opp | Result | GB | CT | TO |
|---|---|---|---|---|---|
| 2025-04-26 | @ Penn State Nittany Lions | L 12–13 | 1 | 0 | 0 |
| 2025-04-19 | @ Maryland Terrapins | L 8–11 | 0 | 1 | 0 |
| 2025-04-12 | @ Penn State Nittany Lions | L 4–10 | 0 | 0 | 0 |
| 2025-04-05 | Ohio State Buckeyes | L 10–14 | 0 | 0 | 0 |
| 2025-03-29 | @ Michigan Wolverines | L 8–11 | 1 | 1 | 0 |
| 2025-03-22 | Rutgers Scarlet Knights | L 8–11 | 0 | 0 | 0 |
| 2025-03-15 | @ Navy Midshipmen | W 12–9 | 0 | 0 | 0 |
| 2025-03-09 | @ Syracuse Orange | L 10–13 | 1 | 0 | 0 |
| 2025-03-01 | Virginia Cavaliers | W 13–12 | 0 | 0 | 0 |
| 2025-02-22 | North Carolina Tar Heels | L 12–13 | 0 | 0 | 0 |
| 2025-02-15 | @ Loyola Maryland Greyhounds | W 9–8 | 0 | 0 | 0 |
| 2025-02-08 | Georgetown Hoyas | W 11–6 | 0 | 0 | 0 |
| 2025-02-04 | @ Towson Tigers | W 11–10 | 0 | 0 | 0 |
| 2025-02-01 | @ Denver Pioneers | W 13–10 | 2 | 1 | 0 |
Splits
| Split | GP | GB | CT | TO |
|---|---|---|---|---|
| Home | 5 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.6 | 0.3 | 0.0 |
| vs Conf | 6 | 0.3 | 0.3 | 0.0 |
| Non-conf | 8 | 0.4 | 0.1 | 0.0 |
Connections
No play-by-play data for 2025.
Career
| Season | GP | GB | CT | TO | Impact |
|---|---|---|---|---|---|
| 2025 | 14 | 5 | 3 | 0 | 51.5 |
| 2024 | 16 | 20 | 15 | 0 | 74.7 |
| 2023 | 10 | 8 | 6 | 0 | 78.7 |
| 2022 | 2 | 0 | 0 | 0 | — |