#34 William Pippen
2023 Season
Through 3 games
GB
3
Caused TO
1
TO
1
Points
0
Caused TO37th
Ground balls42nd
Game log
| Date | Opp | Result | GB | CT | TO |
|---|---|---|---|---|---|
| 2023-03-29 | @ VMI Keydets | W 20–5 | 3 | 1 | 0 |
| 2023-03-04 | Monmouth Hawks | L 7–8 | 0 | 0 | 0 |
| 2023-02-18 | @ NJIT Highlanders | W 13–10 | 0 | 0 | 1 |
Splits
| Split | GP | GB | CT | TO |
|---|---|---|---|---|
| Home | 1 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 1.5 | 0.5 | 0.5 |
| Non-conf | 3 | 1.0 | 0.3 | 0.3 |
Connections
No play-by-play data for 2023.
Career
| Season | GP | GB | CT | TO | Impact |
|---|---|---|---|---|---|
| 2024 | 11 | 13 | 1 | 3 | 43.1 |
| 2023 | 3 | 3 | 1 | 1 | 40.8 |
| 2022 | 2 | 1 | 0 | 0 | — |