Princeton Tigers 17-9 Brown Bears
Final · Apr 2, 2022
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Princeton Tigers | 42 | 27 | 32 | 12 | 5 | 13-17 | 15 |
| Brown Bears | 45 | 24 | 28 | 14 | 7 | 17-13 | 10 |
| Stat | Princeton | Brown |
|---|---|---|
| Shots | 42 | 45 |
| SOG | 27 | 24 |
| GB | 32 | 28 |
| TO | 12 | 14 |
| CT | 5 | 7 |
| FO W-L | 13-17 | 17-13 |
| Saves | 15 | 10 |
Head-to-head history
- Mar 28, 2026 · Princeton Tigers 20 at Brown Bears 14
- Apr 12, 2025 · Brown Bears 7 at Princeton Tigers 17
- Apr 13, 2024 · Princeton Tigers 12 at Brown Bears 13
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.