Stony Brook Seawolves 13-11 Towson Tigers
Final · May 2, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Stony Brook Seawolves | 48 | 30 | 39 | 18 | None | 11-15 | 17 |
| Towson Tigers | 44 | 28 | 34 | 16 | None | 15-11 | 17 |
| Stat | Stony Brook | Towson |
|---|---|---|
| Shots | 48 | 44 |
| SOG | 30 | 28 |
| GB | 39 | 34 |
| TO | 18 | 16 |
| CT | None | None |
| FO W-L | 11-15 | 15-11 |
| Saves | 17 | 17 |
Head-to-head history
- Mar 21, 2026 · Towson Tigers 13 at Stony Brook Seawolves 10
- Mar 22, 2025 · Stony Brook Seawolves 12 at Towson Tigers 13
- Mar 30, 2024 · Stony Brook Seawolves 8 at Towson Tigers 9
Closing lines
| Book | Stony Brook | Towson |
|---|---|---|
| DraftKings, the reference line | +3.5 at +114 | -3.5 at -145 |
| FanDuel, different line than DraftKings | +4.5 at -124 | -4.5 at +102 |
| BetMGM | +3.5 at +105 | -3.5 at -135 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -110 | -120 |
| FanDuel | 23.5 | -110 | -110 |
| BetMGM | 23.5 | +100 | -130 |
| Book | Stony Brook | Towson |
|---|---|---|
| DraftKings, the reference line | +360 | -540 |
| FanDuel | +360 | -500 |
| BetMGM | +325 | -475 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.