Stony Brook Seawolves 9-7 Drexel Dragons
Final · Apr 30, 2026 · Neutral site
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Stony Brook Seawolves | 31 | 16 | 23 | 18 | None | 8-11 | 16 |
| Drexel Dragons | 45 | 23 | 27 | 11 | None | 11-8 | 7 |
| Stat | Stony Brook | Drexel |
|---|---|---|
| Shots | 31 | 45 |
| SOG | 16 | 23 |
| GB | 23 | 27 |
| TO | 18 | 11 |
| CT | None | None |
| FO W-L | 8-11 | 11-8 |
| Saves | 16 | 7 |
Head-to-head history
- Apr 18, 2026 · Drexel Dragons 17 at Stony Brook Seawolves 13
- Apr 19, 2025 · Stony Brook Seawolves 14 at Drexel Dragons 15
- Apr 6, 2024 · Drexel Dragons 8 at Stony Brook Seawolves 13
Closing lines
| Book | Stony Brook | Drexel |
|---|---|---|
| DraftKings, the reference line | +2.5 at -145 | -2.5 at +114 |
| FanDuel, different line than DraftKings | +1.5 at +116 | -1.5 at -142 |
| BetMGM | +2.5 at -145 | -2.5 at +110 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 24.5 | +105 | -135 |
| FanDuel, different line than DraftKings | 23.5 | -122 | +100 |
| BetMGM | 24.5 | -115 | -115 |
| Book | Stony Brook | Drexel |
|---|---|---|
| DraftKings, the reference line | +175 | -230 |
| FanDuel | +168 | -210 |
| BetMGM | +180 | -235 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.