Harvard Crimson 8-17 Cornell Big Red
Final · May 1, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Harvard Crimson | 34 | 22 | 27 | 17 | None | 8-20 | 16 |
| Cornell Big Red | 45 | 33 | 31 | 15 | None | 20-8 | 14 |
| Stat | Harvard | Cornell |
|---|---|---|
| Shots | 34 | 45 |
| SOG | 22 | 33 |
| GB | 27 | 31 |
| TO | 17 | 15 |
| CT | None | None |
| FO W-L | 8-20 | 20-8 |
| Saves | 16 | 14 |
Head-to-head history
- Apr 25, 2026 · Harvard Crimson 9 at Cornell Big Red 11
- Apr 19, 2025 · Cornell Big Red 20 at Harvard Crimson 12
- Apr 20, 2024 · Harvard Crimson 8 at Cornell Big Red 15
Closing lines
| Book | Harvard | Cornell |
|---|---|---|
| DraftKings, the reference line | +2.5 at -110 | -2.5 at -120 |
| FanDuel | +2.5 at +102 | -2.5 at -124 |
| BetMGM | +2.5 at -118 | -2.5 at -110 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -130 | +100 |
| FanDuel, different line than DraftKings | 23.5 | -105 | -115 |
| BetMGM | 22.5 | -115 | -115 |
| Book | Harvard | Cornell |
|---|---|---|
| DraftKings, the reference line | +230 | -315 |
| FanDuel | +250 | -325 |
| BetMGM | +225 | -300 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.