Harvard Crimson 9-11 Cornell Big Red
Final · Apr 25, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Harvard Crimson | 39 | 21 | 30 | 19 | 4 | 8-16 | 16 |
| Cornell Big Red | 43 | 27 | 34 | 17 | 9 | 16-8 | 12 |
| Stat | Harvard | Cornell |
|---|---|---|
| Shots | 39 | 43 |
| SOG | 21 | 27 |
| GB | 30 | 34 |
| TO | 19 | 17 |
| CT | 4 | 9 |
| FO W-L | 8-16 | 16-8 |
| Saves | 16 | 12 |
Head-to-head history
- May 1, 2026 · Harvard Crimson 8 at Cornell Big Red 17
- Apr 19, 2025 · Cornell Big Red 20 at Harvard Crimson 12
- Apr 20, 2024 · Harvard Crimson 8 at Cornell Big Red 15
Closing lines
| Book | Harvard | Cornell |
|---|---|---|
| DraftKings, the reference line | +2.5 at -125 | -2.5 at -105 |
| FanDuel | +2.5 at -118 | -2.5 at -104 |
| BetMGM | +2.5 at -120 | -2.5 at -105 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 24.5 | -120 | -110 |
| FanDuel | 24.5 | -122 | +100 |
| BetMGM | 24.5 | -120 | -105 |
| Book | Harvard | Cornell |
|---|---|---|
| DraftKings, the reference line | +200 | -270 |
| FanDuel | +198 | -250 |
| BetMGM | +200 | -275 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.