Cornell Big Red 15-9 Dartmouth Big Green
Final · Apr 18, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Cornell Big Red | 54 | 26 | 38 | 18 | 6 | 22-6 | 13 |
| Dartmouth Big Green | 33 | 22 | 27 | 11 | 11 | 6-22 | 11 |
| Stat | Cornell | Dartmouth |
|---|---|---|
| Shots | 54 | 33 |
| SOG | 26 | 22 |
| GB | 38 | 27 |
| TO | 18 | 11 |
| CT | 6 | 11 |
| FO W-L | 22-6 | 6-22 |
| Saves | 13 | 11 |
Head-to-head history
- Apr 26, 2025 · Dartmouth Big Green 8 at Cornell Big Red 10
- Apr 27, 2024 · Cornell Big Red 15 at Dartmouth Big Green 10
Closing lines
| Book | Cornell | Dartmouth |
|---|---|---|
| DraftKings, the reference line | -7 at -115 | +7 at -115 |
| FanDuel, different line than DraftKings | -6.5 at -110 | +6.5 at -110 |
| BetMGM, different line than DraftKings | -6.5 at -125 | +6.5 at -102 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 25 | -115 | -115 |
| FanDuel, different line than DraftKings | 25.5 | -110 | -110 |
| BetMGM, different line than DraftKings | 25.5 | -115 | -115 |
| Book | Cornell | Dartmouth |
|---|---|---|
| DraftKings, the reference line | -1750 | +850 |
| FanDuel | -1800 | +880 |
| BetMGM | -2000 | +850 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.