High Point Panthers 9-17 Cornell Big Red
Final · Apr 13, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| High Point Panthers | 40 | 23 | 29 | 21 | 8 | 14-16 | 15 |
| Cornell Big Red | 46 | 32 | 38 | 17 | 11 | 16-14 | 14 |
| Stat | High Point | Cornell |
|---|---|---|
| Shots | 40 | 46 |
| SOG | 23 | 32 |
| GB | 29 | 38 |
| TO | 21 | 17 |
| CT | 8 | 11 |
| FO W-L | 14-16 | 16-14 |
| Saves | 15 | 14 |
Closing lines
| Book | High Point | Cornell |
|---|---|---|
| DraftKings, the reference line | +8 at -115 | -8 at -115 |
| FanDuel, different line than DraftKings | +7.5 at +106 | -7.5 at -130 |
| BetMGM, different line than DraftKings | +8.5 at -130 | -8.5 at +100 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 24.5 | -115 | -115 |
| FanDuel | 24.5 | -120 | -102 |
| BetMGM | 24.5 | -115 | -115 |
| Book | High Point | Cornell |
|---|---|---|
| DraftKings, the reference line | +1600 | -4800 |
| FanDuel | +1800 | -8000 |
| BetMGM | +1600 | -10000 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.