Providence Friars 10-9 Villanova Wildcats
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Providence Friars | 45 | 25 | 20 | 16 | 7 | 8-13 | 11 |
| Villanova Wildcats | 33 | 20 | 28 | 17 | 10 | 13-8 | 15 |
| Stat | Providence | Villanova |
|---|---|---|
| Shots | 45 | 33 |
| SOG | 25 | 20 |
| GB | 20 | 28 |
| TO | 16 | 17 |
| CT | 7 | 10 |
| FO W-L | 8-13 | 13-8 |
| Saves | 11 | 15 |
Head-to-head history
- Apr 30, 2026 · Villanova Wildcats 7 at Providence Friars 14
- May 2, 2025 · Providence Friars 14 at Villanova Wildcats 16
- Apr 5, 2025 · Villanova Wildcats 11 at Providence Friars 8
- Apr 6, 2024 · Providence Friars 15 at Villanova Wildcats 12
Closing lines
| Book | Providence | Villanova |
|---|---|---|
| DraftKings, the reference line | +3 at -115 | -3 at -115 |
| FanDuel, different line than DraftKings | +3.5 at -118 | -3.5 at -104 |
| BetMGM, different line than DraftKings | +2.5 at +105 | -2.5 at -135 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22 | -115 | -115 |
| FanDuel, different line than DraftKings | 21.5 | -115 | -105 |
| BetMGM, different line than DraftKings | 21.5 | -118 | -110 |
| Book | Providence | Villanova |
|---|---|---|
| DraftKings, the reference line | +270 | -375 |
| FanDuel | +235 | -300 |
| BetMGM | +225 | -300 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.