Dartmouth Big Green 16-17 Brown Bears
Final · Apr 11, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Dartmouth Big Green | 44 | 27 | 31 | 21 | 8 | 13-24 | 12 |
| Brown Bears | 40 | 29 | 47 | 23 | 13 | 24-13 | 11 |
| Stat | Dartmouth | Brown |
|---|---|---|
| Shots | 44 | 40 |
| SOG | 27 | 29 |
| GB | 31 | 47 |
| TO | 21 | 23 |
| CT | 8 | 13 |
| FO W-L | 13-24 | 24-13 |
| Saves | 12 | 11 |
Head-to-head history
- Apr 19, 2025 · Brown Bears 9 at Dartmouth Big Green 13
- Apr 20, 2024 · Dartmouth Big Green 11 at Brown Bears 14
Closing lines
| Book | Dartmouth | Brown |
|---|---|---|
| DraftKings, the reference line | +1.5 at -166 | -1.5 at +130 |
| FanDuel, different line than DraftKings | -1.5 at +116 | +1.5 at -142 |
| BetMGM, different line than DraftKings | -1.5 at +130 | +1.5 at -165 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -115 | -115 |
| FanDuel, different line than DraftKings | 21.5 | -115 | -105 |
| BetMGM | 22.5 | -102 | -125 |
| Book | Dartmouth | Brown |
|---|---|---|
| DraftKings, the reference line | -115 | -115 |
| FanDuel | -128 | +104 |
| BetMGM | -118 | -110 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.