Cornell Big Red 16-8 Pennsylvania Quakers
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Cornell Big Red | 38 | 27 | 28 | 12 | 4 | 17-10 | 11 |
| Pennsylvania Quakers | 34 | 19 | 25 | 11 | 4 | 10-17 | 11 |
| Stat | Cornell | Pennsylvania |
|---|---|---|
| Shots | 38 | 34 |
| SOG | 27 | 19 |
| GB | 28 | 25 |
| TO | 12 | 11 |
| CT | 4 | 4 |
| FO W-L | 17-10 | 10-17 |
| Saves | 11 | 11 |
Head-to-head history
- Mar 29, 2025 · Pennsylvania Quakers 5 at Cornell Big Red 15
- May 4, 2024 · Pennsylvania Quakers 13 at Cornell Big Red 9
- Mar 30, 2024 · Cornell Big Red 10 at Pennsylvania Quakers 11
Closing lines
| Book | Cornell | Pennsylvania |
|---|---|---|
| DraftKings, the reference line | -2.5 at +100 | +2.5 at -130 |
| FanDuel | -2.5 at +112 | +2.5 at -138 |
| BetMGM | -2.5 at +100 | +2.5 at -130 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel | 23.5 | +100 | -122 |
| BetMGM | 23.5 | -102 | -125 |
| Book | Cornell | Pennsylvania |
|---|---|---|
| DraftKings, the reference line | -270 | +200 |
| FanDuel | -194 | +156 |
| BetMGM | -275 | +200 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.