Army Black Knights 14-8 Bucknell Bison
Final · Apr 4, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Army Black Knights | 37 | 20 | 38 | 15 | 12 | 12-14 | 6 |
| Bucknell Bison | 39 | 14 | 30 | 16 | 6 | 14-12 | 6 |
| Stat | Army | Bucknell |
|---|---|---|
| Shots | 37 | 39 |
| SOG | 20 | 14 |
| GB | 38 | 30 |
| TO | 15 | 16 |
| CT | 12 | 6 |
| FO W-L | 12-14 | 14-12 |
| Saves | 6 | 6 |
Head-to-head history
- Apr 19, 2025 · Bucknell Bison 11 at Army Black Knights 20
- Apr 19, 2024 · Army Black Knights 19 at Bucknell Bison 11
Closing lines
| Book | Army | Bucknell |
|---|---|---|
| DraftKings, the reference line | -4.5 at -115 | +4.5 at -115 |
| FanDuel | -4.5 at +100 | +4.5 at -122 |
| BetMGM | -4.5 at -110 | +4.5 at -118 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel | 23.5 | -104 | -118 |
| BetMGM | 23.5 | -102 | -125 |
| Book | Army | Bucknell |
|---|---|---|
| DraftKings, the reference line | -620 | +400 |
| FanDuel | -550 | +390 |
| BetMGM | -625 | +400 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.