Yale Bulldogs 13-12 Cornell Big Red
Final · Mar 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Yale Bulldogs | 38 | 24 | 27 | 14 | 5 | 10-19 | 20 |
| Cornell Big Red | 44 | 32 | 35 | 12 | 5 | 19-10 | 11 |
| Stat | Yale | Cornell |
|---|---|---|
| Shots | 38 | 44 |
| SOG | 24 | 32 |
| GB | 27 | 35 |
| TO | 14 | 12 |
| CT | 5 | 5 |
| FO W-L | 10-19 | 19-10 |
| Saves | 20 | 11 |
Head-to-head history
- May 2, 2025 · Yale Bulldogs 14 at Cornell Big Red 21
- Mar 22, 2025 · Cornell Big Red 19 at Yale Bulldogs 14
- Mar 23, 2024 · Yale Bulldogs 15 at Cornell Big Red 18
Closing lines
| Book | Yale | Cornell |
|---|---|---|
| DraftKings, the reference line | +4 at -110 | -4 at -120 |
| FanDuel, different line than DraftKings | +4.5 at -122 | -4.5 at +100 |
| BetMGM, different line than DraftKings | +4.5 at -125 | -4.5 at -102 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 24.5 | -115 | -115 |
| FanDuel | 24.5 | -118 | -104 |
| BetMGM | 24.5 | -118 | -110 |
| Book | Yale | Cornell |
|---|---|---|
| DraftKings, the reference line | +380 | -580 |
| FanDuel | +410 | -590 |
| BetMGM | +375 | -550 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.