Princeton Tigers 20-14 Brown Bears
Final · Mar 28, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Princeton Tigers | 43 | 31 | 31 | 16 | 1 | 16-21 | 18 |
| Brown Bears | 51 | 32 | 23 | 13 | 7 | 21-16 | 11 |
| Stat | Princeton | Brown |
|---|---|---|
| Shots | 43 | 51 |
| SOG | 31 | 32 |
| GB | 31 | 23 |
| TO | 16 | 13 |
| CT | 1 | 7 |
| FO W-L | 16-21 | 21-16 |
| Saves | 18 | 11 |
Head-to-head history
- Apr 12, 2025 · Brown Bears 7 at Princeton Tigers 17
- Apr 13, 2024 · Princeton Tigers 12 at Brown Bears 13
Closing lines
| Book | Princeton | Brown |
|---|---|---|
| DraftKings, the reference line | -7 at -120 | +7 at -110 |
| BetMGM, different line than DraftKings | -7.5 at -110 | +7.5 at -118 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22 | -115 | -115 |
| BetMGM, different line than DraftKings | 22.5 | -110 | -118 |
| Book | Princeton | Brown |
|---|---|---|
| DraftKings, the reference line | -2100 | +1000 |
| BetMGM | -5000 | +1300 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.