Towson Tigers 13-10 Stony Brook Seawolves
Final · Mar 21, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Towson Tigers | 40 | 25 | 36 | 14 | 10 | 10-16 | 11 |
| Stony Brook Seawolves | 32 | 21 | 29 | 18 | 6 | 16-10 | 12 |
| Stat | Towson | Stony Brook |
|---|---|---|
| Shots | 40 | 32 |
| SOG | 25 | 21 |
| GB | 36 | 29 |
| TO | 14 | 18 |
| CT | 10 | 6 |
| FO W-L | 10-16 | 16-10 |
| Saves | 11 | 12 |
Head-to-head history
- May 2, 2026 · Stony Brook Seawolves 13 at Towson Tigers 11
- Mar 22, 2025 · Stony Brook Seawolves 12 at Towson Tigers 13
- Mar 30, 2024 · Stony Brook Seawolves 8 at Towson Tigers 9
Closing lines
| Book | Towson | Stony Brook |
|---|---|---|
| DraftKings, the reference line | -4.5 at -115 | +4.5 at -115 |
| FanDuel | -4.5 at +104 | +4.5 at -128 |
| BetMGM | -4.5 at -110 | +4.5 at -118 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -115 | -115 |
| FanDuel | 23.5 | +100 | -122 |
| BetMGM | 23.5 | -110 | -118 |
| Book | Towson | Stony Brook |
|---|---|---|
| DraftKings, the reference line | -660 | +420 |
| FanDuel | -620 | +430 |
| BetMGM | -700 | +450 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.