Skip to main content

#9 Wade Bryan

LSM · So. · 6'2" · Waunakee High School (WI) · St. John's Red Storm
Impact
66.3
ABOVE AVG
#29 Lsm nationally
50 = D1 average for the position

2026 Season

Through 14 games · as of 2026-04-24
GB
18
Caused TO
9
TO
3
Points
4
Caused TO74th
Ground balls69th

Game log

DateOppResult GBCTTO
2026-04-24 Providence Friars L 10–18 110
2026-04-18 @ Georgetown Hoyas L 11–18 200
2026-04-11 @ Denver Pioneers L 9–15 110
2026-04-04 Marquette Golden Eagles L 10–11 200
2026-03-28 Villanova Wildcats L 7–21 111
2026-03-21 Brown Bears L 8–13 200
2026-03-14 @ Mercer Bears L 11–12 010
2026-03-10 Rutgers Scarlet Knights L 4–19 221
2026-03-07 Bryant Bulldogs L 7–11 201
2026-02-28 @ Lafayette Leopards L 9–11 000
2026-02-21 @ Hofstra Pride W 9–8 100
2026-02-17 @ Quinnipiac Bobcats W 20–8 220
2026-02-14 Delaware Blue Hens L 11–12 000
2026-02-08 NJIT Highlanders L 10–17 210

Splits

SplitGP GBCTTO
Home8 1.50.60.4
Away6 1.00.70.0
vs Conf5 1.40.60.2
Non-conf9 1.20.70.2
Last 5 (GB/G):

Connections

2026 · Play-by-play
Fed by ← —
Feeds → —
Unassisted: 100.0% of goals

Career

SeasonGPGBCTTOImpact
202614189366.3
20251484537.0

Fetching AI analysis…