#43 Arjun Gill
2026 Season
Through 5 games
Saves
3
GA
8
Save %
27.3
GAA
1.6
Game log
| Date | Opp | Result | Sv | GA | Sv% |
|---|---|---|---|---|---|
| 2026-03-28 | Hampton Pirates | W 20–10 | 0 | 2 | 0.0 |
| 2026-03-14 | @ Drexel Dragons | L 8–12 | 0 | 0 | 0.0 |
| 2026-02-28 | Mount St. Mary's Mountaineers | W 14–5 | 1 | 1 | 50.0 |
| 2026-02-17 | Wagner Seahawks | W 15–7 | 2 | 2 | 50.0 |
| 2026-02-06 | @ Manhattan Jaspers | W 15–9 | 0 | 3 | 0.0 |
Splits
| Split | GP | Sv | GA | Sv% |
|---|---|---|---|---|
| Home | 3 | 1.0 | 1.67 | 37.5 |
| Away | 2 | 0.0 | 1.5 | 0.0 |
| vs Conf | 2 | 0.0 | 1.0 | 0.0 |
| Non-conf | 3 | 1.0 | 2.0 | 33.3 |
Connections
No goal connections recorded this season.
Career
| Season | GP | Sv | GA | Sv% | GAA | Impact |
|---|---|---|---|---|---|---|
| 2026 | 5 | 3 | 8 | 27.3 | 1.6 | — |
| 2025 | 2 | 0 | 0 | 0.0 | 0.0 | — |