#15 Aidan Decker
2024 Season
Through 15 games · as of 2024-05-12
Goals
1
Assists
3
Points
4
Shot %
6.2
Points67th
Assists77th
Shot %53rd
Ground balls69th
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2024-05-12 | @ Johns Hopkins University Blue Jays | L 10–13 | 1 | 1 | 2 | 1 | 1 |
| 2024-05-05 | Boston University Terriers | W 11–10 | 0 | 0 | 0 | 0 | 0 |
| 2024-05-03 | @ Navy Midshipmen | W 12–8 | 0 | 0 | 0 | 2 | 1 |
| 2024-04-26 | @ Lafayette Leopards | W 13–12 | 0 | 1 | 1 | 0 | 0 |
| 2024-04-20 | Boston University Terriers | W 13–12 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-13 | @ Colgate Raiders | W 9–7 | 0 | 0 | 0 | 1 | 0 |
| 2024-04-06 | Holy Cross Crusaders | W 9–7 | 0 | 0 | 0 | 3 | 1 |
| 2024-04-02 | @ Princeton Tigers | L 10–12 | 0 | 0 | 0 | 0 | 0 |
| 2024-03-23 | Bucknell Bison | W 9–8 | 0 | 0 | 0 | 0 | 0 |
| 2024-03-16 | @ Army Black Knights | L 12–18 | 0 | 0 | 0 | 0 | 1 |
| 2024-03-09 | Navy Midshipmen | W 12–10 | 0 | 0 | 0 | 2 | 1 |
| 2024-02-26 | @ Dartmouth Big Green | W 11–6 | 0 | 1 | 1 | 1 | 1 |
| 2024-02-17 | @ Cornell Big Red | L 13–17 | 0 | 0 | 0 | 1 | 0 |
| 2024-02-10 | @ Fairfield Stags | W 8–7 | 0 | 0 | 0 | 4 | 0 |
| 2024-02-03 | @ Rutgers Scarlet Knights | L 12–14 | 0 | 0 | 0 | 1 | 1 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.1 | 0.3 | 0.4 | 9.1 |
| vs Conf | 9 | 0.0 | 0.1 | 0.1 | 0.0 |
| Non-conf | 6 | 0.2 | 0.3 | 0.5 | 12.5 |
Connections
No play-by-play data for 2024.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2024 | 15 | 1 | 3 | 4 | 6.2 | 51.7 |
| 2023 | 15 | 6 | 0 | 6 | 66.7 | 53.6 |
| 2022 | 11 | 1 | 1 | 2 | 10.0 | 46.7 |