#28 Paul Johnson
2024 Season
Through 13 games · as of 2024-05-03
Goals
2
Assists
0
Points
2
Shot %
66.7
Points33rd
Assists0th
Shot %95th
Ground balls0th
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2024-05-03 | Boston University Terriers | L 10–11 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-26 | @ Loyola Maryland Greyhounds | W 13–11 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-19 | @ Bucknell Bison | W 19–11 | 1 | 0 | 1 | 2 | 0 |
| 2024-04-13 | Navy Midshipmen | W 13–8 | 1 | 0 | 1 | 1 | 0 |
| 2024-04-06 | Colgate Raiders | L 11–14 | 0 | 0 | 0 | 0 | 0 |
| 2024-03-30 | @ North Carolina Tar Heels | W 13–12 | 0 | 0 | 0 | 0 | 0 |
| 2024-03-22 | @ Boston University Terriers | L 9–14 | 0 | 0 | 0 | 0 | 0 |
| 2024-03-16 | Lehigh Mountain Hawks | W 18–12 | 0 | 0 | 0 | 0 | 0 |
| 2024-03-09 | Holy Cross Crusaders | W 18–8 | 0 | 0 | 0 | 0 | 0 |
| 2024-02-28 | @ Syracuse Orange | W 14–13 | 0 | 0 | 0 | 0 | 0 |
| 2024-02-24 | Mercer Bears | W 15–7 | 0 | 0 | 0 | 0 | 0 |
| 2024-02-17 | @ Rutgers Scarlet Knights | W 16–7 | 0 | 0 | 0 | 0 | 0 |
| 2024-02-10 | Massachusetts Minutemen | W 13–12 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 7 | 0.1 | 0.0 | 0.1 | 100.0 |
| Away | 6 | 0.2 | 0.0 | 0.2 | 50.0 |
| vs Conf | 8 | 0.2 | 0.0 | 0.2 | 66.7 |
| Non-conf | 5 | 0.0 | 0.0 | 0.0 | 0.0 |
Connections
No play-by-play data for 2024.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2024 | 13 | 2 | 0 | 2 | 66.7 | 46.6 |
| 2023 | 17 | 23 | 16 | 39 | 29.1 | 65.1 |
| 2022 | 16 | 29 | 12 | 41 | 36.7 | 67.6 |