#50 Chris Anderson
2024 Season
Through 11 games · as of 2024-05-03
Goals
1
Assists
1
Points
2
Shot %
33.3
Points57th
Assists55th
Shot %82nd
Ground balls35th
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2024-05-03 | Utah Utes | L 5–21 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-20 | Utah Utes | L 7–16 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-06 | Mercer Bears | W 16–9 | 0 | 0 | 0 | 0 | 0 |
| 2024-03-31 | @ Air Force Falcons | L 9–12 | 0 | 0 | 0 | 0 | 0 |
| 2024-03-27 | @ Jacksonville Dolphins | L 6–18 | 0 | 0 | 0 | 0 | 1 |
| 2024-03-23 | Robert Morris Colonials | W 13–6 | 1 | 1 | 2 | 1 | 0 |
| 2024-03-16 | @ Lindenwood Lions | W 10–7 | 0 | 0 | 0 | 0 | 0 |
| 2024-03-01 | @ Canisius Golden Griffins | W 10–9 | 0 | 0 | 0 | 1 | 0 |
| 2024-02-14 | @ Notre Dame Fighting Irish | L 3–25 | 0 | 0 | 0 | 0 | 0 |
| 2024-02-10 | @ Ohio State Buckeyes | L 6–13 | 0 | 0 | 0 | 0 | 0 |
| 2024-02-03 | @ VMI Keydets | W 12–11 | 0 | 0 | 0 | 1 | 0 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 4 | 0.2 | 0.2 | 0.5 | 100.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| vs Conf | 2 | 0.5 | 0.5 | 1.0 | 50.0 |
| Non-conf | 9 | 0.0 | 0.0 | 0.0 | 0.0 |
Connections
No play-by-play data for 2024.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2024 | 11 | 1 | 1 | 2 | 33.3 | 49.2 |
| 2023 | 3 | 0 | 0 | 0 | 0.0 | 45.0 |