#37 Quintin Campbell
Out (last appeared 2025-04-19)2025 Season
Through 9 games · as of 2025-04-19
Goals
0
Assists
0
Points
0
Shot %
0.0
Points0th
Assists0th
Shot %0th
Ground balls0th
Game log
| Date | Opp | Result | G | A | Pts | Sh | GB |
|---|---|---|---|---|---|---|---|
| 2025-04-19 | Brown Bears | W 13–9 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-05 | Harvard Crimson | L 7–18 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-29 | Princeton Tigers | L 8–11 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-15 | Hobart College Statesmen | W 17–5 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-08 | Utah Utes | W 11–9 | 0 | 0 | 0 | 0 | 0 |
| 2025-03-03 | Siena Saints | W 16–13 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-28 | Vermont Catamounts | W 14–9 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-18 | @ Massachusetts Minutemen | L 7–11 | 0 | 0 | 0 | 0 | 0 |
| 2025-02-15 | Bucknell Bison | W 13–11 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | G | A | Pts | Sh% |
|---|---|---|---|---|---|
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| vs Conf | 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Non-conf | 6 | 0.0 | 0.0 | 0.0 | 0.0 |
Connections
No play-by-play data for 2025.
Career
| Season | GP | G | A | Pts | Sh% | Impact |
|---|---|---|---|---|---|---|
| 2025 | 9 | 0 | 0 | 0 | 0.0 | 46.5 |
| 2024 | 8 | 0 | 0 | 0 | 0.0 | 50.8 |
| 2023 | 8 | 0 | 0 | 0 | 0.0 | 44.0 |
| 2022 | 6 | 0 | 0 | 0 | 0.0 | 51.8 |