Providence Friars 6-14 Georgetown Hoyas
Final · May 2, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Providence Friars | 36 | 16 | 30 | 14 | None | 14-9 | 9 |
| Georgetown Hoyas | 33 | 23 | 28 | 13 | None | 9-14 | 10 |
| Stat | Providence | Georgetown |
|---|---|---|
| Shots | 36 | 33 |
| SOG | 16 | 23 |
| GB | 30 | 28 |
| TO | 14 | 13 |
| CT | None | None |
| FO W-L | 14-9 | 9-14 |
| Saves | 9 | 10 |
Head-to-head history
- Apr 4, 2026 · Georgetown Hoyas 15 at Providence Friars 8
- Mar 29, 2025 · Providence Friars 13 at Georgetown Hoyas 14
- May 3, 2024 · Providence Friars 13 at Georgetown Hoyas 14
- Mar 30, 2024 · Georgetown Hoyas 15 at Providence Friars 10
Closing lines
| Book | Providence | Georgetown |
|---|---|---|
| DraftKings, the reference line | +5.5 at -120 | -5.5 at -110 |
| FanDuel | +5.5 at -105 | -5.5 at -115 |
| BetMGM | +5.5 at -145 | -5.5 at +110 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 22.5 | -110 | -120 |
| FanDuel | 22.5 | -105 | -115 |
| BetMGM | 22.5 | +105 | -135 |
| Book | Providence | Georgetown |
|---|---|---|
| DraftKings, the reference line | +600 | -1050 |
| FanDuel | +730 | -1300 |
| BetMGM | +700 | -1400 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.