Cleveland State Vikings 14-15 Long Island University Sharks
Final · May 1, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Cleveland State Vikings | 36 | 24 | 36 | 16 | None | 18-14 | 9 |
| Long Island University Sharks | 41 | 24 | 31 | 18 | None | 14-18 | 10 |
| Stat | Cleveland State | Long Island |
|---|---|---|
| Shots | 36 | 41 |
| SOG | 24 | 24 |
| GB | 36 | 31 |
| TO | 16 | 18 |
| CT | None | None |
| FO W-L | 18-14 | 14-18 |
| Saves | 9 | 10 |
Head-to-head history
- Apr 25, 2026 · Cleveland State Vikings 8 at Long Island University Sharks 12
- Apr 12, 2025 · Long Island University Sharks 15 at Cleveland State Vikings 7
Closing lines
| Book | Cleveland State | Long Island |
|---|---|---|
| DraftKings, the reference line | +3.5 at -125 | -3.5 at -105 |
| FanDuel | +3.5 at -132 | -3.5 at +108 |
| BetMGM | +3.5 at -120 | -3.5 at -105 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 20.5 | -120 | -110 |
| FanDuel | 20.5 | -115 | -105 |
| BetMGM | 20.5 | -105 | -120 |
| Book | Cleveland State | Long Island |
|---|---|---|
| DraftKings, the reference line | +290 | -410 |
| FanDuel | +285 | -375 |
| BetMGM | +310 | -450 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.