Georgetown Hoyas 14-10 Virginia Cavaliers
Final · May 10, 2026
No box score for this game.
Closing lines
| Book | Georgetown | Virginia |
|---|---|---|
| DraftKings, the reference line | +2.5 at +120 | -2.5 at -154 |
| FanDuel | +2.5 at +110 | -2.5 at -134 |
| BetMGM | +2.5 at +120 | -2.5 at -145 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 24.5 | -115 | -115 |
| FanDuel | 24.5 | -132 | +108 |
| BetMGM | 24.5 | -110 | -110 |
| Book | Georgetown | Virginia |
|---|---|---|
| DraftKings, the reference line | +280 | -395 |
| FanDuel | +245 | -320 |
| BetMGM | +250 | -300 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.