Loyola Maryland Greyhounds 7-14 Army Black Knights
Final · May 3, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Loyola Maryland Greyhounds | 38 | 21 | 23 | 11 | None | 6-18 | 9 |
| Army Black Knights | 44 | 23 | 29 | 14 | None | 18-6 | 14 |
| Stat | Loyola Maryland | Army |
|---|---|---|
| Shots | 38 | 44 |
| SOG | 21 | 23 |
| GB | 23 | 29 |
| TO | 11 | 14 |
| CT | None | None |
| FO W-L | 6-18 | 18-6 |
| Saves | 9 | 14 |
Head-to-head history
- Apr 18, 2026 · Army Black Knights 15 at Loyola Maryland Greyhounds 9
- Apr 25, 2025 · Loyola Maryland Greyhounds 6 at Army Black Knights 18
- Apr 26, 2024 · Army Black Knights 13 at Loyola Maryland Greyhounds 11
Closing lines
| Book | Loyola Maryland | Army |
|---|---|---|
| DraftKings, the reference line | +3.5 at +105 | -3.5 at -135 |
| FanDuel | +3.5 at +104 | -3.5 at -128 |
| BetMGM | +3.5 at -110 | -3.5 at -118 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 23.5 | -110 | -120 |
| FanDuel | 23.5 | -105 | -115 |
| BetMGM, different line than DraftKings | 22.5 | -110 | -118 |
| Book | Loyola Maryland | Army |
|---|---|---|
| DraftKings, the reference line | +380 | -580 |
| FanDuel | +370 | -520 |
| BetMGM | +310 | -450 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.