Villanova Wildcats 7-14 Providence Friars
Final · Apr 30, 2026
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Villanova Wildcats | 38 | 21 | 27 | 18 | None | 6-19 | 15 |
| Providence Friars | 49 | 29 | 40 | 17 | None | 19-6 | 14 |
| Stat | Villanova | Providence |
|---|---|---|
| Shots | 38 | 49 |
| SOG | 21 | 29 |
| GB | 27 | 40 |
| TO | 18 | 17 |
| CT | None | None |
| FO W-L | 6-19 | 19-6 |
| Saves | 15 | 14 |
Head-to-head history
- Apr 11, 2026 · Providence Friars 10 at Villanova Wildcats 9
- May 2, 2025 · Providence Friars 14 at Villanova Wildcats 16
- Apr 5, 2025 · Villanova Wildcats 11 at Providence Friars 8
- Apr 6, 2024 · Providence Friars 15 at Villanova Wildcats 12
Closing lines
| Book | Villanova | Providence |
|---|---|---|
| DraftKings, the reference line | -1.5 at +110 | +1.5 at -140 |
| FanDuel | -1.5 at +116 | +1.5 at -142 |
| BetMGM | -1.5 at +115 | +1.5 at -150 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 20.5 | -115 | -115 |
| FanDuel | 20.5 | -118 | -104 |
| BetMGM | 20.5 | -125 | -102 |
| Book | Villanova | Providence |
|---|---|---|
| DraftKings, the reference line | -140 | +110 |
| FanDuel | -130 | +106 |
| BetMGM | -145 | +110 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.