Saint Joseph's Hawks 11-9 High Point Panthers
Final · Apr 30, 2026 · Neutral site
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Saint Joseph's Hawks | 44 | 20 | 29 | 18 | None | 9-14 | 9 |
| High Point Panthers | 37 | 18 | 26 | 16 | None | 14-9 | 9 |
| Stat | Saint Joseph's | High Point |
|---|---|---|
| Shots | 44 | 37 |
| SOG | 20 | 18 |
| GB | 29 | 26 |
| TO | 18 | 16 |
| CT | None | None |
| FO W-L | 9-14 | 14-9 |
| Saves | 9 | 9 |
Head-to-head history
- Mar 28, 2026 · High Point Panthers 16 at Saint Joseph's Hawks 15
- May 1, 2025 · Saint Joseph's Hawks 9 at High Point Panthers 14
- Apr 19, 2025 · Saint Joseph's Hawks 9 at High Point Panthers 11
Closing lines
| Book | Saint Joseph's | High Point |
|---|---|---|
| DraftKings, the reference line | -2.5 at +100 | +2.5 at -130 |
| FanDuel | -2.5 at +100 | +2.5 at -122 |
| BetMGM | -2.5 at +100 | +2.5 at -130 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 25.5 | +105 | -135 |
| FanDuel, different line than DraftKings | 24.5 | -122 | +100 |
| BetMGM | 25.5 | -102 | -125 |
| Book | Saint Joseph's | High Point |
|---|---|---|
| DraftKings, the reference line | -230 | +175 |
| FanDuel | -220 | +176 |
| BetMGM | -220 | +170 |
Other books shown for comparison against the DraftKings line. Underlined lines differ from DraftKings.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.