Denver Pioneers 8-11 Georgetown Hoyas
Final · Apr 30, 2026 · Neutral site
Box score
| Team | Shots | SOG | GB | TO | CT | FO W-L | Saves |
|---|---|---|---|---|---|---|---|
| Georgetown Hoyas | 45 | 24 | 38 | 11 | 7 | 14-9 | 13 |
| Stat | Georgetown |
|---|---|
| Shots | 45 |
| SOG | 24 |
| GB | 38 |
| TO | 11 |
| CT | 7 |
| FO W-L | 14-9 |
| Saves | 13 |
Head-to-head history
- Mar 28, 2026 · Georgetown Hoyas 17 at Denver Pioneers 5
- Apr 12, 2025 · Denver Pioneers 7 at Georgetown Hoyas 3
- Apr 13, 2024 · Georgetown Hoyas 8 at Denver Pioneers 10
Closing lines
| Book | Denver | Georgetown |
|---|---|---|
| DraftKings, the reference line | +3.5 at +100 | -3.5 at -130 |
| FanDuel | +3.5 at +100 | -3.5 at -122 |
| BetMGM | +3.5 at +105 | -3.5 at -135 |
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings, the reference line | 20.5 | +100 | -130 |
| FanDuel | 20.5 | +108 | -132 |
| BetMGM | 20.5 | +100 | -130 |
| Book | Denver | Georgetown |
|---|---|---|
| DraftKings, the reference line | +370 | -560 |
| FanDuel | +360 | -500 |
| BetMGM | +340 | -500 |
Other books shown for comparison against the DraftKings line.
Line movement
Open to close · via DraftKings
Lines recorded at each odds refresh, about every 30 minutes; the final point is the close.
AI matchup analysis
Cradl's model rates every matchup with power ratings and trends, and keeps a graded record of its picks.